Data Summary: Lake Chilwa
| Site Name | AFR-01 |
![]() Photo: C. Howard - Williams |
|---|---|---|
| Lake Name | Lake Chilwa | |
| State | Southern, Malawi; and Niassa, Mozambique | |
| Country | Malawi and Mozambique | |
| Latitude | 15:2S | |
| Longitude | 35:4E | |
| Altitude [m] | 622 |
| Surface area [m2] | 1,750,000,000 | Volume [m3] | 1,800,000,000 |
|---|---|---|---|
| Maximum depth [m] | 2.7 | Mean depth [m] | 1 |
| Water level control | Unregulated | Normal range of annual water level fluctuation [m] | 7.5 |
| Length of shoreline [m] | 200,000 | Residence time [yr] | - |
| Catchment area [m2] | 7,500,000,000 | Hours of bright Sunshine [hr yr-1] | 2,612 |
| Solar radiation [MJ m-2 day-1] | 22.9 | Freezing period | None |
| Mixing type | - | Annual fish catch [t yr-1] | 21,342 |
| Total N loading [t yr-1] | - | Total P loading [t yr-1] | - |
| Population | 382,900 | Population density of catchment area [person km-2] | 51.1 |
WATER USAGE
| Domestic water usage [m3 sec-1] | - | Irigation water usage [m3 sec-1] | - |
|---|---|---|---|
| Industrial water usage [m3 sec-1] | - | Power generation usage [m3 sec-1] | - |
LAND USE
| Natural landscape [%] | - | Agricultural land [%] | - | Others [%] | - |
|---|
| Siltation | - | Toxic Contamination | - |
|---|---|---|---|
| Eutrophication | - | Acidification | - |


