Data Summary: Biwa-ko (Lake Biwa)
| Site Name | ASI-01 |
![]() Photo : Shiga Prefectural Goverment |
|---|---|---|
| Lake Name | Biwa-ko (Lake Biwa) | |
| State | Shiga Prefecture | |
| Country | Japan | |
| Latitude | 35:1N | |
| Longitude | 136:1E | |
| Altitude [m] | 85.6 |
| Surface area [m2] | 674,000,000 | Volume [m3] | 27,500,000,000 |
|---|---|---|---|
| Maximum depth [m] | 104 | Mean depth [m] | 41 |
| Water level control | Regulated | Normal range of annual water level fluctuation [m] | 1 |
| Length of shoreline [m] | 235,000 | Residence time [yr] | 5.5 |
| Catchment area [m2] | 3,174,000,000 | Hours of bright Sunshine [hr yr-1] | 1,979 |
| Solar radiation [MJ m-2 day-1] | 13.1 | Freezing period | None |
| Mixing type | Monomictic | Annual fish catch [t yr-1] | 5,189 |
| Total N loading [t yr-1] | 9,196 | Total P loading [t yr-1] | 1,065 |
| Population | 1,155,844 | Population density of catchment area [person km-2] | 345.7 |
WATER USAGE
| Domestic water usage [m3 sec-1] | 16.37 | Irigation water usage [m3 sec-1] | 31.29 |
|---|---|---|---|
| Industrial water usage [m3 sec-1] | 3.07 | Power generation usage [m3 sec-1] | 104.54 |
LAND USE
| Natural landscape [%] | 65.2 | Agricultural land [%] | 24.9 | Others [%] | 8.9 |
|---|
| Siltation | Not Serious | Toxic Contamination | Not Serious |
|---|---|---|---|
| Eutrophication | Serious | Acidification | None |


