Data Summary: Estany de Banyoles (Lake Banyoles)
| Site Name | EUR-56 |
![]() Photo: Institut Cartografic de Catalunya |
|---|---|---|
| Lake Name | Estany de Banyoles (Lake Banyoles) | |
| State | Catalonia | |
| Country | Spain | |
| Latitude | 42:1N | |
| Longitude | 2:4E | |
| Altitude [m] | 175 |
| Surface area [m2] | 1,120,000 | Volume [m3] | 16,120,000 |
|---|---|---|---|
| Maximum depth [m] | 46.4 | Mean depth [m] | 14.8 |
| Water level control | Unregulated | Normal range of annual water level fluctuation [m] | 0.2 |
| Length of shoreline [m] | 9,130 | Residence time [yr] | 0.8 |
| Catchment area [m2] | 11,420,000 | Hours of bright Sunshine [hr yr-1] | - |
| Solar radiation [MJ m-2 day-1] | 11.9 | Freezing period | None |
| Mixing type | Holomictic | Annual fish catch [t yr-1] | 0 |
| Total N loading [t yr-1] | - | Total P loading [t yr-1] | - |
| Population | 350 | Population density of catchment area [person km-2] | 32 |
WATER USAGE
| Domestic water usage [m3 sec-1] | 0.069444444 | Irigation water usage [m3 sec-1] | 0.067708333 |
|---|---|---|---|
| Industrial water usage [m3 sec-1] | 0.05787037 | Power generation usage [m3 sec-1] | - |
LAND USE
| Natural landscape [%] | 79 | Agricultural land [%] | 7 | Others [%] | 14 |
|---|
| Siltation | None | Toxic Contamination | None |
|---|---|---|---|
| Eutrophication | None | Acidification | None |


