Data Summary: Lake Taupo
| Site Name | OCE-01 |
Photo : A. Kurata |
|---|---|---|
| Lake Name | Lake Taupo | |
| State | South Auckland-Bay of Plenty | |
| Country | New Zealand | |
| Latitude | 38:5S | |
| Longitude | 175:5E | |
| Altitude [m] | 357 |
| Surface area [m2] | 616,000,000 | Volume [m3] | 60,000,000,000 |
|---|---|---|---|
| Maximum depth [m] | 164 | Mean depth [m] | 91 |
| Water level control | Regulated | Normal range of annual water level fluctuation [m] | - |
| Length of shoreline [m] | 153,000 | Residence time [yr] | 10.6 |
| Catchment area [m2] | 3,327,000,000 | Hours of bright Sunshine [hr yr-1] | - |
| Solar radiation [MJ m-2 day-1] | - | Freezing period | None |
| Mixing type | Monomictic | Annual fish catch [t yr-1] | 671 |
| Total N loading [t yr-1] | 657 | Total P loading [t yr-1] | 116 |
| Population | 25,500 | Population density of catchment area [person km-2] | 7.7 |
WATER USAGE
| Domestic water usage [m3 sec-1] | 0.103935185 | Irigation water usage [m3 sec-1] | - |
|---|---|---|---|
| Industrial water usage [m3 sec-1] | - | Power generation usage [m3 sec-1] | - |
LAND USE
| Natural landscape [%] | 81 | Agricultural land [%] | 18 | Others [%] | 1 |
|---|
| Siltation | Not Serious | Toxic Contamination | None |
|---|---|---|---|
| Eutrophication | None | Acidification | None |

