Data Summary: Lake Rotorua
| Site Name | OCE-04 |
Photo : B. Mossel |
|---|---|---|
| Lake Name | Lake Eyre | |
| State | South Australia | |
| Country | Australia | |
| Latitude | 28:4S | |
| Longitude | 137:2E | |
| Altitude [m] | -9.5 |
| Surface area [m2] | 9,690,000,000 | Volume [m3] | 30,100,000,000 |
|---|---|---|---|
| Maximum depth [m] | - | Mean depth [m] | 3.10629515 |
| Water level control | Unregulated | Normal range of annual water level fluctuation [m] | 2 |
| Length of shoreline [m] | 1,718,000 | Residence time [yr] | - |
| Catchment area [m2] | 1,140,000,000,000 | Hours of bright Sunshine [hr yr-1] | 3,410 |
| Solar radiation [MJ m-2 day-1] | 21.8 | Freezing period | - |
| Mixing type | None | Annual fish catch [t yr-1] | - |
| Total N loading [t yr-1] | - | Total P loading [t yr-1] | - |
| Population | 50,000 | Population density of catchment area [person km-2] | 0.04 |
WATER USAGE
| Domestic water usage [m3 sec-1] | - | Irigation water usage [m3 sec-1] | - |
|---|---|---|---|
| Industrial water usage [m3 sec-1] | - | Power generation usage [m3 sec-1] | - |
LAND USE
| Natural landscape [%] | - | Agricultural land [%] | - | Others [%] | - |
|---|
| Siltation | Not serious | Toxic Contamination | None |
|---|---|---|---|
| Eutrophication | None | Acidification | None |

