Data Summary: Represa do Lobo (Broa Reservoir)
| Site Name | SAM-01 |
![]() Photo: J. G. Tundisi |
|---|---|---|
| Lake Name | Represa do Lobo (Broa Reservoir) | |
| State | Sao Paulo State | |
| Country | Brazil | |
| Latitude | 22:1S | |
| Longitude | 47:5W | |
| Altitude [m] | 710 |
| Surface area [m2] | 6,800,000 | Volume [m3] | 22,000,000 |
|---|---|---|---|
| Maximum depth [m] | 12 | Mean depth [m] | 3 |
| Water level control | Regulated | Normal range of annual water level fluctuation [m] | 1.5 |
| Length of shoreline [m] | 18,300 | Residence time [yr] | 0.14 |
| Catchment area [m2] | 280,000,000 | Hours of bright Sunshine [hr yr-1] | 2,663 |
| Solar radiation [MJ m-2 day-1] | 8 | Freezing period | None |
| Mixing type | - | Annual fish catch [t yr-1] | - |
| Total N loading [t yr-1] | - | Total P loading [t yr-1] | - |
| Population | 27,000 | Population density of catchment area [person km-2] | 96.4 |
WATER USAGE
| Domestic water usage [m3 sec-1] | - | Irigation water usage [m3 sec-1] | - |
|---|---|---|---|
| Industrial water usage [m3 sec-1] | - | Power generation usage [m3 sec-1] | 3 |
LAND USE
| Natural landscape [%] | 55 | Agricultural land [%] | 30 | Others [%] | 15 |
|---|
| Siltation | Not serious | Toxic Contamination | Not serious |
|---|---|---|---|
| Eutrophication | None | Acidification | Not serious |


