Data Summary: Lago de Salto Grande (Lake Salto Grande)
Full Details Previous| Site Name | SAM-12 |
![]() Photo: Comision Tecnica Mixta de Salto Grande |
|---|---|---|
| Lake Name | Lago de Salto Grande (Lake Salto Grande) | |
| State | Entre Rios, Argentina; and Artigas and Salto, Uruguay | |
| Country | Argentina and Uruguay | |
| Latitude | 30:3S | |
| Longitude | 57:4W | |
| Altitude [m] | 35 |
| Surface area [m2] | 783,000,000 | Volume [m3] | 5,000,000,000 |
|---|---|---|---|
| Maximum depth [m] | 33 | Mean depth [m] | 6.4 |
| Water level control | Regulated | Normal range of annual water level fluctuation [m] | 0.8 |
| Length of shoreline [m] | 1,190,000 | Residence time [yr] | 0.031 |
| Catchment area [m2] | 224,000,000,000 | Hours of bright Sunshine [hr yr-1] | - |
| Solar radiation [MJ m-2 day-1] | - | Freezing period | None |
| Mixing type | Polymictic | Annual fish catch [t yr-1] | - |
| Total N loading [t yr-1] | - | Total P loading [t yr-1] | 7,241 |
| Population | - | Population density of catchment area [person km-2] | - |
WATER USAGE
| Domestic water usage [m3 sec-1] | - | Irigation water usage [m3 sec-1] | - |
|---|---|---|---|
| Industrial water usage [m3 sec-1] | - | Power generation usage [m3 sec-1] | 5,500 |
LAND USE
| Natural landscape [%] | 90.96 | Agricultural land [%] | 4.3869 | Others [%] | 4.6522 |
|---|
| Siltation | Not serious | Toxic Contamination | Not serious |
|---|---|---|---|
| Eutrophication | Serious | Acidification | None |


